How to Measure
For the best fit, measure yourself with a soft tape measure. Measure over your undergarments, not over clothing.
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
Tops & Sweatshirts
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 37–39 | 29–31 | 39–41 |
| L | 40–42 | 32–34 | 42–44 |
| XL | 43–45 | 35–37 | 45–47 |
Lounge Sets
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 |
| M | 37–39 | 29–31 | 39–41 |
| L | 40–42 | 32–34 | 42–44 |
| XL | 43–45 | 35–37 | 45–47 |
| 2XL | 46–48 | 38–40 | 48–50 |
Jumpsuits
| Size | Bust (in) | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 | 28 |
| M | 37–39 | 29–31 | 39–41 | 29 |
| L | 40–42 | 32–34 | 42–44 | 29 |
| XL | 43–45 | 35–37 | 45–47 | 30 |
Plus Size
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 1X | 46–48 | 38–40 | 48–50 |
| 2X | 49–51 | 41–43 | 51–53 |
| 3X | 52–54 | 44–46 | 54–56 |
Children's Clothing
| Size | Age | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 2T | 2 yrs | 22–23 | 20–21 | 23–24 |
| 3T | 3 yrs | 23–24 | 21–22 | 24–25 |
| 4T | 4 yrs | 24–25 | 22–23 | 25–26 |
| 5 | 5 yrs | 25–26 | 23–24 | 26–27 |
| 6 | 6 yrs | 26–27 | 24–25 | 27–28 |
| 7 | 7 yrs | 27–28 | 25–26 | 28–29 |
| 8 | 8 yrs | 28–29 | 26–27 | 29–30 |
| 10 | 10 yrs | 29–30 | 27–28 | 30–31 |
| 12 | 12 yrs | 30–31 | 28–29 | 31–32 |
Note: Measurements are general guidelines. For the most accurate sizing, refer to the individual product description or contact us.